Lijst van Open Source Software voor Windows met betrekking tot Fotografie en Grafisch
Naam | Functie | Ook Linux | Ook NL | Website |
---|---|---|---|---|
Airnef | Wireless photo download from Nikon, Canon and Sony cameras | ja | nee | horshack-dpreview.github.io/airnef |
ArgyllCMS | Color Management System | ja | nee | argyllcms.com |
Birdfont | Font editor | ja | ja | birdfont.org |
Blender | 3D grafisch modelleren, animeren, weergeven en terugspelen | ja | ja | www.blender.org |
Castle Model Viewer | VRML / X3D browser and 3D image viewer (voorheen view3dscene) | ja | nee | castle-engine.io/castle-model-viewer |
Darktable | RAW image editor (sinds versie 2.4 ook voor Windows) | ja | ja | www.darktable.org |
Dia | Creating and editing technical diagrams | ja | nee | wiki.gnome.org/Apps/Dia |
Digikam | Geavanceerd programma voor het beheren van digitale foto's | ja | ja | www.digikam.org |
DisplayCAL | Display Calibration and Characterization powered by Argyll CMS | ja | nee | displaycal.net |
Drawpile | Tekenprogramma | ja | nee | drawpile.net |
Exiftool | Reading, writing and editing photographic metadata in a wide variety of files | ja | ? | exiftool.org |
FotoWall | Met Fotowall kunnen fotocollages in hoge resolutie worden gemaakt. | ja | nee | www.enricoros.com/opensource/fotowall |
gCAD3D | 3D CAD and CAM (Computer Aided Design and Manufacturing) | ja | nee | gcad3d.org |
gImageReader | A Gtk/Qt front-end to Tesseract OCR (Optical Character Recognition). | ja | nee | github.com/.../gImageReader |
The GIMP | GNU Image Manipulation Program voor het bewerken van digitale foto's en maken van afbeeldingen | ja | ja | www.gimp.org |
GTKRawGallery | Workflow oriented photo retouching software | ja | nee | gtkrawgallery.sourceforge.net |
Guetzli | Perceptual JPEG encoder | ja | nee | github.com/google/guetzli/releases |
Hugin | Maakt panorama uit meerdere foto's | ja | ja | hugin.sourceforge.io |
ImageGlass | Lightweight, versatile image viewer | nee | nee | imageglass.org |
ImageMagick | Create, edit, compose, or convert bitmap images. | ja | ? | www.imagemagick.org |
Immich | Self-hosted photo and video management solution | ja | ? | immich.app |
Inkscape | Vector graphics editor | ja | ja | inkscape.org |
Krita | Digital sketching, painting and photo editing | ja | ja | krita.org/nl |
Lightzone | Professionele digitale donkere-kamer software à la Adobe Lightroom | ja | nee | github.com/ktgw0316/LightZone/releases |
Luminance HDR, vh Qtpfs |
Provides a workflow for HDR imaging | ja | nee | qtpfsgui.sourceforge.net |
MakeHuman | 3D modelling software | ja | ja | www.makehumancommunity.org |
mtPaint | Schilderprogramma, ook voor fotobewerking | ja | ja | mtpaint.sourceforge.net |
MyPaint | Programma voor digitale schilders | ja | nee | mypaint.app |
Photivo | Photo processor with gimp workflow integration and batch mode | ja | nee | photivo.org |
PhotoQt | Simple, yet powerful image viewer | ja | nee | photoqt.org |
PhotoRec | Digital Picture and File Recovery | ja | ? | www.cgsecurity.org/wiki/PhotoRec |
Pinta | Drawing/editing program modeled after Paint.NET | ja | ja | pinta-project.com |
RawTherapee | Raw image conversie en digitale fotobewerking | ja | ja | www.rawtherapee.com |
Scribus | Geavanceerde desktop publishing | ja | ja | www.scribus.net |
Storyboarder | Visualize a story easily as fast you can draw stick figures. | ja | ? | wonderunit.com/storyboarder/ |
sView | View 3D stereoscopic videos and images | ja | nee | sview.ru |
Tuxpaint | Tekenprogramma voor kinderen van 3 tot 12 | ja | ja | tuxpaint.org |
UFRaw | Lees en manipuleer raw images van digitale cameras | ja | ja | ufraw.sourceforge.net |
XnRetro | Vintage Camera Effects on your Desktop | ja | nee | www.xnview.com/en/xnretro |
Xpiks | Keywording and uploading tool for microstock photographers and illustrators | ja | nee | xpiksapp.com |
Bijgewerkt 2 juli 2024